Results Detail 2010-11 Season - upto 16th May 2011
| Team | | | Pld | W | D | L | F | A |
| Dynamo Star | H | 14 | 8 | 0 | 6 | 44 | 35 |
| | A | 12 | 2 | 1 | 9 | 22 | 46 |
| | All | 26 | 10 | 1 | 15 | 66 | 81 |
| | | | | | | | |
| Team | | | Pld | W | D | L | F | A |
| Lochar Thistle | H | 14 | 12 | 0 | 2 | 67 | 22 |
| | A | 16 | 13 | 1 | 1 | 66 | 25 |
| | N | 4 | 2 | 0 | 2 | 8 | 10 |
| | All | 34 | 28 | 1 | 5 | 141 | 57 |
| | | | | | | | |
| Team | | | Pld | W | D | L | F | A |
| Lochmaben | H | 12 | 9 | 1 | 2 | 55 | 26 |
| | A | 17 | 13 | 0 | 4 | 68 | 30 |
| | N | 2 | 2 | 0 | 0 | 9 | 3 |
| | All | 31 | 24 | 1 | 6 | 132 | 59 |
| | | | | | | | |
| Team | | | Pld | W | D | L | F | A |
| Maxwelltown Thistle | H | 10 | 6 | 1 | 3 | 31 | 19 |
| | A | 18 | 7 | 0 | 11 | 55 | 45 |
| | All | 28 | 13 | 1 | 14 | 86 | 64 |
| | | | | | | | |
| Team | | | Pld | W | D | L | F | A |
| Morton Thistle | H | 12 | 4 | 1 | 7 | 23 | 40 |
| | A | 11 | 4 | 0 | 7 | 27 | 42 |
| | All | 23 | 8 | 1 | 14 | 50 | 82 |
| | | | | | | | |
| Team | | | Pld | W | D | L | F | A |
| Terregles Athletic | H | 11 | 1 | 0 | 10 | 15 | 64 |
| | A | 13 | 0 | 0 | 13 | 12 | 74 |
| | All | 24 | 1 | 0 | 23 | 27 | 138 |
| | | | | | | | |
| Team | | | Pld | W | D | L | F | A |
| Upper Annandale | H | 18 | 12 | 1 | 5 | 67 | 28 |
| | A | 13 | 9 | 1 | 3 | 55 | 22 |
| | N | 2 | 0 | 0 | 2 | 1 | 5 |
| | All | 33 | 21 | 2 | 10 | 123 | 55 |
| | | | | | | | |
| Team | | | Pld | W | D | L | F | A |
| YMCA | | H | 14 | 2 | 0 | 12 | 21 | 73 |
| | A | 10 | 1 | 1 | 8 | 13 | 55 |
| | All | 24 | 3 | 1 | 20 | 34 | 128 |
Back to Results 2010-11 Page