Registrations 2009/10 Season
All player refgistration forms should be sent to the Registrations Secretary. S.Todd, 261 Annan Road, Dumfries, DG1 3HB. Do not send completed forms to the General Secretary Graham Lockhart as this will delay the registration process.
All player registrations will be reported on this page. New signings and player release dates will also be posted here as and when they happen. Note - there is no limit to the number of players that can be signed to any one club.
All triallists used will be listed by club at the bottom of this page.
The league currently has 295 registered players
NOTE
Occasionally the SFA registration computer has given problems and cannot be accessed remotely, this means that some players may not have registration numbers. This does not mean that they are not registered with the league. Pleae note if a player is listed on this page and does not have a registration number he is officially registered but has not passed the automatic eligibility check. If the player is used by a club before he has passed the eligibility check it is the player's club that has the responsibility to ensure he is eligible. Only players with registration numbers have been officially cleared to play by the league. If in any doubt about a player with no registration number check with SFA Registrations department Sandy Bryson 0141 616 6051/6052/6053/6054.
IMPORTANT - When a player is registered on the SFA database a check is done for any other registrations that the player may hold such as Youth or Non-Recreational (even English Amateur Registration). If any of these exist the player can not be registered. Please be aware that a player can play as an amateur even if he is still classed as a professional as long he is out of contract.
Dynamo Star (34 signed players) Club ID 13510
| | Name | Date Registered | Player Reg. No. | Date Released |
1 | Scot Alexander | 28th July 2009 | 43057 | |
2 | James Boyd | 28th July 2009 | 30494 | |
3 | Brian Dick | 28th July 2009 | 30443 | |
4 | Derek McDowall | 28th July 2009 | 34503 | |
5 | Colin Tennant | 28th July 2009 | 169489 | |
6 | Duncan Clowe | 28th July 2009 | 86043 | |
7 | Mark Boyd | 28th July 2009 | 37531 | |
8 | Russell Milligan | 28th July 2009 | 36672 | |
9 | Scott Allison | 28th July 2009 | 140369 | |
10 | Craig Hodgson | 28th July 2009 | 139749 | |
11 | Grieg Johnstone | 28th July 2009 | 32399 | |
12 | Gordon Tennant | 28th July 2009 | 25348 | |
13 | Steven Richardson | 28th July 2009 | 141069 | |
14 | Grant Ireland | 28th July 2009 | 75233 | |
15 | Michael Nicholson | 8th August 2009 | 171446 | |
16 | Craig Muir | 8th August 2009 | 171448 | |
17 | Jamie Boyd | 8th August 2009 | 141073 | |
18 | Greig Reid | 8th August 2009 | 19016 | |
19 | Calum McConnachie | 8th August 2009 | 171450 | |
20 | Guy Archibald | 8th August 2009 | 24906 | |
21 | Neil MacKenzie | 8th August 2009 | 171465 | |
22 | Graham Rooney | 8th August 2009 | 36532 | |
23 | Craig Richardson | 8th August 2009 | 171466 | |
24 | Paul Madden | 8th August 2009 | 124207 | |
25 | Mark Proudlock | 8th August 2009 | 78051 | |
26 | David McWilliam | 8th August 2009 | 8787 | |
27 | Keith Proudfoot | 8th August 2009 | 104228 | |
| 28 | Kirk Tweedie | 11th August 2009 | 172066 | |
| Lee McMinn | 22nd August 2009 | 132350 | 28th October 2009 |
| Lindsay Johnston | 22nd August 2009 | 179100 | 29th September 2009 |
| 29 | Campbell Steele | 11th September 2009 | 144798 | |
| 30 | Joe Burton | 22nd September 2009 | 27084 | |
| 31 | Stuart Alison | 28th October 2009 | 174806 | |
32 | Aaron Johnstone | 22nd February 2010 | 196965 | |
33 | Glen Haddow | 22nd February 2010 | 83642 | |
34 | Michael Hart | 22nd February 2010 | 196966 | |
| | | | | |
First Base Dynamos (24 signed players) Club ID 11974
| | Name | Date Registered | Player Reg. No. | Date Released |
| Sandy Kennedy | 30th July 2009
| 40055
| 7th September 2009 |
| Thomas Nicholson | 30th July 2009
| 169642
| 7th September 2009 |
1 | David Martin | 30th July 2009 | 169643 | |
| Arthur McAdam | 30th July 2009
| 163507
| 25th October 2009 |
| Aaron Brown
| 30th July 2009
| 169646
| 25th August 2009 |
2 | Mark Murray | 30th July 2009 | 169648 | |
3 | Martin Dyer | 30th July 2009 | 169649 | |
4 | William McGhie | 30th July 2009 | 169650 | |
5 | William Jeans | 30th July 2009 | 59452 | |
6 | Mark McGhie | 30th July 2009 | 169652 | |
| Liam Patterson
| 30th July 2009
| 169653
| |
7 | Shaun Boyce | 30th July 2009 | 169654 | |
| Derek Pool | 30th July 2009
| 141096
| 10th February 2010 |
| Martin Caven
| 30th July 2009
| 169656
| 11th August 2009 |
| Paul Wells | 30th July 2009
| 169658
| 11th December 2009 |
| Shaun Black | 14th August2009
| 173589
| 11th December 2009 |
8 | Daryl McCubbin | 14th August 2009 | 173591 | |
| Graham McSkimming | 14th August 2009
| 173595
| 26th January 2010 |
| Howard McCauly
| 4th September 2009
| 182046
| 11th December 2009 |
| Robert Drennan | 4th September 2009
| 182047
| 11th December 2009 |
| Robert Burns | 4th September 2009
| 182048
| 11th December 2009 |
9 | Sandy Bowie | 4th September 2009 | 162994 | |
10 | Rory Jackson | 4th September 2009 | 137392 | |
| Ross Williamson | 4th September 2009
| 182049
| 11th December 2009 |
| Chris Platt | 4th September 2009
| 182050
| 11th December 2009 |
11 | Chris Simm | 4th September 2009 | 182051 | |
12 | Anton Micklea | 4th September 2009 | 182052 | |
| Roddan Magee | 4th September 2009
| 182053
| 11th December 2009 |
13 | Peter Gillespie | 25th September 2009 | 185009 | |
14 | Robert Lavery | 25th September 2009 | 173420 | |
| Martin Candler
| 25th September 2009
| 173425
| 11th December 2009 |
15 | Cameron Wells | 25th September 2009 | 185010 | |
| 16 | Mecnan Atkas | 1st October 2009 | 186552 | |
17 | Frankie Morgan | 1st October 2009 | 122506 | |
18 | Christopher Silver | 27th November 2009 | 192880 | |
19 | Ryan Bain | 27th November 2009 | 192881 | |
| Gary West | 1st October 2009
| 62994
| 11th December 2009 |
| Michael Murray
| 12th December 2009
| 114060
| 21st january 2010 |
20 | James McSkimming | 12th December 2009 | 194046 | |
21 | Stefan Tate | 12th December 2009 | 194047 | |
22 | Jason Kirkwood | 12th December 2009 | 194048 | |
| 23 | Gordon Delaney | 12th December 2009 | 75061 | |
| 24 | Aaron Brown | 12th December 2009 | 169646 | |
| | | | |
Lochar Thistle (30 signed players) Club ID 3730
| | Name | Date Registered | Player Reg. No. | Date Released |
| Craig McCrone | 21st July 2009
| 75340
| 26th November 2009 |
| Allan Clark
| 21st July 2009
| 31769
| 2nd October 2009 |
1 | Craig Jones | 21st July 2009 | 41634 | |
2 | Linzie Batey | 21st July 2009 | 32048 | |
3 | Terry Jardine | 21st July 2009 | 75243 | |
4 | Michael McGauchie | 21st July 2009 | 26304 | |
5 | Scott Woodward | 21st July 2009 | 141199 | |
6 | Alex McKenna | 21st July 2009 | 168173 | |
7 | John Howie | 21st July 2009 | 75008 | |
8 | Alan Gordon | 21st July 2009 | 168174 | |
9 | Martin McDowall | 21st July 2009 | 168175 | |
10 | Robert Blyth | 21st July 2009 | 31337 | |
11 | Brian Nish | 21st July 2009 | 20106 | |
12 | Colin Coulter | 21st July 2009 | 168501 | |
13 | Nikki Broadfoot | 21st July 2009 | 32050 | |
14 | Jordan MacDonald | 21st July 2009 | 168176 | |
15 | Axl Menlove | 21st July 2009 | 125489 | |
16 | Trevor Campbell | 21st July 2009 | 168178 | |
17 | William Dempster | 21st July 2009 | 28669 | |
18 | Russell Caskie | 21st July 2009 | 21255 | |
19 | James Rogerson | 12th August 2009 | 24741 | |
20 | Kevin McQueen | 12th August 2009 | 172726 | |
21 | David Patterson | 12th August 2009 | 122707 | |
| Billy Wells | 12th August 2009
| 172727
| 18th September 2009 |
| Ian Bell | 12th August 2009 | 41125 | 18th September 2009 |
22 | Nicholas Lavan | 25th September 2009 | 170447 | |
| Michael Jardine | 25th September 2009
| 122748
| 15th October 2009 |
23 | Steven Couper | 25th September 2009 | 174290 | |
24 | Darren Stevenson | 19th November 2009 | 122914 | |
25 | Mark Neill | 19th November 2009 | 169736 | |
| 26 | Frank Kirk | 5th December 2009 | 14516 | |
| 27 | Jim Brown | 29th January 2010 | 8222 | |
| 28 | Ross McGregor | 6th February 2010 | 196530 | |
| 29 | Ross Laidlaw | 10th February 2010 | 34243 | |
| 30 | Ryan Chambers | 17th February 2010 | 139747 | |
| | | | |
Lochmaben (25 signed players) Club ID 11969
| | Name | Date Registered | Player Reg. No. | Date Released |
1 | Russell Paisley | 6th August 2009 | 23397 | |
2 | Craig Scobie | 6th August 2009 | 171467 | |
3 | Alan Maxwell | 6th August 2009 | 75205 | |
4 | Andrew Thom | 6th August 2009 | 171468 | |
5 | Douglas McRobert | 6th August 2009 | 171469 | |
6 | Charles Common | 6th August 2009 | 23540 | |
7 | Stephen Hislop | 6th August 2009 | 171470 | |
8 | Stefan Ramsay | 6th August 2009 | 75193 | |
9 | Jamie Anderson | 6th August 2009 | 171471 | |
10 | Brian Gough | 6th August 2009 | 63035 | |
11 | Peter Johnstone | 6th August 2009 | 171473 | |
12 | Kieth Houston | 6th August 2009 | 74957 | |
13 | Steven Callender | 6th August 2009 | 171474 | |
14 | Raymond Wight | 6th August 2009 | 171475 | |
15 | Shaun Johnstone | 6th August 2009 | 38914 | |
| 16 | Sean Houston | 6th August 2009 | 171477 | |
17 | Raymond Watson | 6th August 2009 | 104235 | |
| 18 | Shayne Watson | 17th September 2009 | 74922 | |
| 19 | Laurie Maxwell | 17th September 2009 | 102744 | |
| 20 | Stewart Brown | 2nd October 2009 | 14179 | |
21 | Colin Robson | 2nd October 2009 | 75176 | |
22 | Iain Dunlop | 2nd October 2009 | 75155 | |
| 23 | Ross Kuklinski | 30th October 2009 | 66617 | |
| 24 | Gary White | 26th January 2010 | 27478 | |
| 25 | Craig Lauder | 27th February 2010 | 22976 | |
| | | | |
Maxwelltown Thistle (30 signed players) Club ID 11970
| | Name | Date Registered | Player Reg. No. | Date Released |
| Chris McGregor | 21st July 2009
| 142824
| 18th September 2009 |
| Sean Kearney | 21st July 2009
| 40489
| 17th February 2010 |
1 | Derek Penny | 21st July 2009 | 39062 | |
2 | Bruce McQuarrie | 21st July 2009 | 75356 | |
3 | Ross Halliday | 21st July 2009 | 41823 | |
4 | Duncan Purdie | 21st July 2009 | 140379 | |
5 | Johnny Banford | 21st July 2009 | 168179 | |
6 | Mark Montgomery | 21st July 2009 | 27988 | |
7 | Stuart Wight | 21st July 2009 | 168188 | |
8 | Davie Gauld | 21st July 2009 | 168180 | |
9 | James Smith | 21st July 2009 | 75343 | |
10 | Graeme Carling | 21st July 2009 | 168182 | |
| Jordan Docherty | 21st July 2009
| 125497
| 20th February 2010 |
11 | Gavin Hughes | 21st July 2009 | 74978 | |
12 | Ryan Warwick | 21st July 2009 | 168500 | |
13 | Kieren Smith | 21st July 2009 | 169486 | |
14 | Craig Lavan | 21st July 2009 | 65179 | |
15 | Tommy Jardine | 21st July 2009 | 161963 | |
16 | David Todd | 21st July 2009 | 168071 | |
17 | Paul McDowell | 21st July 2009 | 75258 | |
18 | Nicky Paton | 21st July 2009 | 74925 | |
19 | Graham Anderson | 21st July 2009 | 63051 | |
20 | Neil Cochrane | 21st July 2009 | 78016 | |
21 | Darren Holt | 21st July 2009 | 126493 | |
22 | John Broadfoot | 21st July 2009 | 169485 | |
| 23 | Alan Varcoe | 12th August 2009 | 75273 | |
| 24 | Paul Kearney | 14th August 2009 | 35169 | |
| 25 | Norman Russell | 14th August 2009 | 14240 | |
| 26 | Ryan Kirk | 1st September 2009 | 153393 | |
| 27 | Greg Wilson | 9th September 2009 | 39576 | |
| 28 | Scott Learmont | 6th October 2009 | 28938 | |
| 29 | Ally Walker | 17th October 2009 | 188658 | |
| 30 | Terry Traynor | 14th November 2009 | 34530 | |
| | | | |
Morton Thistle (34 signed players) Club ID 11971
| | Name | Date Registered | Player Reg. No. | Date Released |
1 | Graham Jamison | 30th July 2009 | 169661 | |
2 | Douglas Young | 30th July 2009 | 169663 | |
3 | Iain Corson | 30th July 2009 | 141100 | |
4 | Greg Rice | 30th July 2009 | 169665 | |
| Craig Payne | 30th July 2009
| 43035
| 27th September 2009 |
5 | Ross Turley | 30th July 2009 | 169667 | |
6 | Darren Brown | 30th July 2009 | 140401 | |
7 | Robert Clark | 30th July 2009 | 75094 | |
8 | Kenneth Belshaw | 30th July 2009 | 169721 | |
9 | Eddy Hewson | 30th July 2009 | 169722 | |
| Shaun McHugh | 30th July 2009
| 169724
| 22nd October 2009 |
10 | Craig McGowan | 30th July 2009 | 169726 | |
| Douglas Rae | 30th July 2009
| 142939
| 18th September 2009 |
11 | James Davidson | 30th July 2009 | 104241 | |
12 | Jason Geddes | 30th July 2009 | 114446 | |
13 | George Ferguson | 30th July 2009 | 75082 | |
14 | Martin Rush | 30th July 2009 | 27585 | |
| Mark Neil | 30th July 2009
| 169736
| 9th November 2009 |
| Ryan Chambers | 30th July 2009
| 139745
| |
15 | Ally Queen | 30th July 2009 | 169729 | |
16 | Peter Bryden | 30th July 2009 | 169730 | |
17 | Russell Jardine | 30th July 2009 | 40806 | |
| Robert McCormack | 30th July 2009
| 40811
| 28th March 2010 |
18 | Darren McKnight | 30th July 2009 | 169732 | |
19 | Neil Sturrock | 30th July 2009 | 75245 | |
20 | Jason Brown | 30th July 2009 | 169733 | |
21 | Alex Green | 30th July 2009 | 140400 | |
22 | Kevin Somerville | 30th July 2009 | 75161 | |
23 | Michael Devlin | 30th July 2009 | 41816 | |
24 | Russell Handley | 30th July 2009 | 37400 | |
25 | Billy Gracie | 30th July 2009 | 169735 | |
26 | Finlay Thomson | 23rd August 2009 | 39966 | |
27 | Mark Cravens | 23rd August 2009 | 138962 | |
28 | Kevan Neil | 23rd August 2009 | 75116 | |
| Gary Crosbie | 23rd August 2009
| 147642
| 18th September 2009 |
29 | Chris McGregor | 17th October 2009 | 142824 | |
30 | David Bradbury | 12th January 2010 | 122745 | |
| 31 | Sean Glendinning | 28th February 2010 | 13416 | |
32 | David Marshall | 28th February 2010 | 113836 | |
33 | Robert McDowall | 28th February 2010 | 172867 | |
34 | Paul Menlove | 28th February 2010 | 75175 | |
| | | | |
Stewartry (34 signed players) Club ID 13509
| | Name | Date Registered | Player Reg. No. | Date Released |
1 | Dale Ashby | 6th August 2009 | 27998 | |
2 | David Berry | 6th August 2009 | 171558 | |
3 | Jamie Bartram | 6th August 2009 | 171548 | |
| Richard Birkett | 6th August 2009
| 171554
| 23rd September 2009 |
4 | Luke Broadhurst | 6th August 2009 | 171553 | |
5 | Adrian Brown | 6th August 2009 | 171550 | |
6 | Steven Campbell | 6th August 2009 | 171511 | |
| Graeme Finlay | 6th August 2009
| 151510
| 13th November 2009 |
| Chris Fyles | 6th August 2009
| 171547
| 23rd September 2009 |
7 | Mathew Haining | 6th August 2009 | 171502 | |
8 | Steven Hogg | 6th August 2009 | 171552 | |
| Aaran Kirkpatrick
| 6th August 2009 | 171544
| 19th August 2009 |
| 9 | Michael Kirkham | 6th August 2009 | 66769 | |
10 | John Lowe | 6th August 2009 | 171556 | |
| Tony Mclauchlan | 6th August 2009
| 26621
| 13th November 2009 |
11 | John McNally | 6th August 2009 | 171513 | |
| John McRobert | 6th August 2009
| 39116
| 13th November 2009 |
12 | Andrew Mellon | 6th August 2009 | 171498 | |
13 | Lee Navan | 6th August 2009 | 171516 | |
| Darren O'Connor | 6th August 2009
| 171505
| 23rd September 2009 |
14 | Mark Pflanz | 6th August 2009 | 171503 | |
15 | David Porter | 6th August 2009 | 75063 | |
16 | Steven Scott | 6th August 2009 | 171499 | |
17 | Mark Smith | 6th August 2009 | 171501 | |
18 | Iain Sneddon | 6th August 2009 | 171507 | |
| Mark Whalen | 6th August 2009
| 171515
| 13th November 2009 |
| Stuart Wilson | 6th August 2009
| 25701
| 13th November 2009 |
| 19 | Finlay Brock | 25th August 2009 | 179795 | |
| Brendan Adams | 25th August 2009
| 155646
| 23rd September 2009 |
| Robert McLardy | 25th August 2009
| 179796
| 13th November 2009 |
| Angus Brock | 29th August 2009
| 43276
| 23rd September 2009 |
| 20 | Daniel Henderson | 18th September 2009 | 184289 | |
| 21 | Sean Redpath | 24th September 2009 | 40835 | |
| Brett Ross
| 24th september 2009
| 114962
| 13th November 2009 |
| David Mason | 24th September 2009
| 135854
| 26th February 2010 |
| Kenneth McMillan | 24th september 2009
| 184828
| 13th November 2009 |
| 22 | Alan Tulloch | 12th October 2009 | 188657 | |
| David Sawden | 30th October 2009
| 190982
| 26th February 2010 |
23 | Fraser Campbell | 30th October 2009 | 40448 | |
24 | Colin Campbell | 30th October 2009 | 190983 | |
25 | James Russell | 30th October 2009 | 190984 | |
| 26 | David Porter | 30th October 2009 | 75063 | |
| Johnathan Herries | 23rd November 2009
| 27674
| 26th February 2010 |
| 27 | Barry McKinnon | 4th December 2009 | 75051 | |
28 | Darren O'Connor | 12th January 2010 | 171505 | |
| Stephen Hoodless
| 12th Januray 2010
| 195420
| 26th February 2010 |
| | Graham Irvine | 12th January 2010
| 19704
| 26th February 2010 |
| 29 | Callum Luescher | 28th January 2010 | 139753 | |
| 30 | Alistair Robertson | 30th January 2010 | 75190 | |
31 | Andrew Davis | 12th February 2010 | 19752 | |
| 32 | Graham McSkimming | 17th February 2010 | 173595 | |
| 33 | David Everleigh | 26th February 2010 | 197022 | |
| 34 | Mark Whalen | 28th February 2010 | 197279 | |
| | | | |
Terregles Athletic (28 signed players) Club ID 11973
| | Name | Date Registered | Player Reg. No. | Date Released |
1 | Ian Windsor | 4th August 2009 | 65151 | |
| Alan Burns | 4th August 2009
| 170360
| 25th September 2009 |
| Christopher Wood
| 4th August 2009
| 62441
| 25th September 2009 |
2 | Kevin Milligan | 4th August 2009 | 38788 | |
3 | Robert Chambers | 4th August 2009 | 75107 | |
4 | Blair Crossan | 4th August 2009 | 170373 | |
5 | Dean Livingstone | 4th August 2009 | 170376 | |
6 | Jamie Livingstone | 4th August 2009 | 170377 | |
| Aaron Currie | 4th August 2009
| 63031
| 10th October 2009 |
7 | Chris Cloy | 4th August 2009 | 170379 | |
| Michael Stevenson | 4th August 2009
| 74933
| 10th October 2009 |
| Sam Bryson | 4th August 2009
| 170381
| 25th September 2009 |
8 | Jamie Crosbie | 4th August 2009 | 141012 | |
9 | Michael McGhie | 4th August 2009 | 140861 | |
| Lee Taylor
| 4th August 2009
| 170437
| 25th September 2009 |
| Martin Develi
| 4th August 2009
| 170438
| 11th August 2009 |
| Edward Warwick | 4th August 2009
| 65148
| 25th September 2009 |
| 10 | Paul Hamid | 11th August 2009 | 171895 | |
11 | Ryan Service | 11th August 2009 | 171959 | |
| Daniel Parkin | 13th August 2009
| 173305
| 25th September 2009 |
12 | Steve Little | 13th August 2009 | 173306 | |
13 | Lee Burke | 22nd August 2009 | 41863 | |
| Michael Murray | 22nd August 2009
| 114060
| 13th November 2009 |
14 | Ross Wilson | 22nd August 2009 | 43045 | |
| 15 | Ricky Baxter | 4th September 2009 | 42373 | |
16 | John Grierson | 4th September 2009 | 114811 | |
17 | Cameron Grierson | 4th September 2009 | 66621 | |
| 18 | Ahmed Khalifa | 9th September 2009 | 182827 | |
| Craig Wilson | 9th September 2009
| 24904
| 25th September 2009 |
| 19 | Sandy Kennedy | 17th September 2009 | 40055 | |
| 20 | Gary Downie | 17th September 2009 | 113839 | |
| 21 | Ryan Glendinning | 17th September 2009 | 172838 | |
| 22 | Craig Payne | 28th October 2009 | 43035 | |
| 23 | Arthur McAdam | 4th September 2009 | 169644 | |
24 | Stephen Green | 4th September 2009 | 114031 | |
25 | Lee Taylor | 12th december 2009 | 170437 | |
26 | Stuart Clark | 28th February 2010 | 140373 | |
27 | Michael Murray | 28th February 2010 | 114060 | |
| 28 | Scott Gordon | 24th February 2010 | 115256 | |
Upper Annandale (27 signed players) Club ID 13076
| | Name | Date Registered | Player Reg. No. | Date Released |
1 | Roddy Carlyle | 11th August 2009 | 35528 | |
2 | Ross Dawson | 11th August 2009 | 171931 | |
3 | Peter Pagan | 11th August 2009 | 171933 | |
4 | Grant Watson | 11th August 2009 | 40633 | |
5 | Kevin Alston | 11th August 2009 | 122514 | |
6 | Neil Roddick | 11th August 2009 | 171937 | |
7 | Ryan Johnstone | 11th August 2009 | 171939 | |
8 | Kevin Jack | 11th August 2009 | 171940 | |
9 | Glenn Jardine | 11th August 2009 | 33252 | |
10 | Tommy Tyler | 11th August 2009 | 171944 | |
11 | Ian Jardine | 11th August 2009 | 171948 | |
12 | Jamie Hughes | 11th August 2009 | 171946 | |
13 | Craig Hewitson | 11th August 2009 | 171950 | |
14 | Scott Campbell | 11th August 2009 | 173501 | |
15 | Richard Swan | 11th August 2009 | 171953 | |
16 | David McDowall | 11th August 2009 | 63044 | |
17 | Darren Ferbie | 11th August 2009 | 118642 | |
18 | Mark Johnstone | 11th August 2009 | 171955 | |
19 | Michael Wolczck | 22nd August 2009 | 179102 | |
20 | Dean Gallimore | 22nd August 2009 | 179103 | |
21 | Mark Leighfield | 25th September 2009 | 174855 | |
22 | Michael Swan | 25th September 2009 | 185008 | |
23 | Scott Porteous | 28th February 2010 | 67213 | |
24 | Stefan Jackson | 28th February 2010 | 161258 | |
25 | Lloyd Cross | 28th February 2010 | 197091 | |
26 | Ben Hines | 28th February 2010 | 174860 | |
| 27 | Julian Mills | 28th February 2010 | 197092 | |
| | | | |
YMCA (29 signed players) Club ID 11966
| | Name | Date Registered | Player Reg. No. | Date Released |
1 | Paul Haistings | 5th August 2009 | 170439 | |
2 | John Wells | 5th August 2009 | 75191 | |
3 | Tam Gourlay | 5th August 2009 | 170440 | |
| Joe Burton
| 5th August 2009
| 27084
| 25th August 2009 |
4 | Karl Schneider | 5th August 2009 | 170442 | |
5 | Grant Elliot | 5th August 2009 | 74882 | |
6 | Steven Gunn | 5th August 2009 | 21155 | |
| Steven Lucas
| 5th August 2009
| 140862
| 15th October 2009 |
| Michael Jardine
| 5th August 2009
| 122748
| 14th September 2009 |
| Terry Traynor
| 5th August 2009
| 34530
| 13th November 2009 |
7 | Neil McWhirter | 5th August 2009 | 31228 | |
8 | Elliot Steenson | 5th August 2009 | 142801 | |
9 | Stuart Gall | 5th August 2009 | 125060 | |
10 | Robert Green | 5th August 2009 | 43145 | |
11 | Dale Talaszko | 5th August 2009 | 170446 | |
12 | Stephen Dill | 5th August 2009 | 142092 | |
| Nicholas Lavan
| 5th August 2009
| 170447
| 14th September 2009 |
13 | Ricki Goudie | 5th August 2009 | 74981 | |
14 | Jordan Hammond | 5th August 2009 | 170449 | |
15 | Keith Faulds | 5th August 2009 | 170451 | |
16 | Mark Rogerson | 5th August 2009 | 170452 | |
17 | Ross Walker | 5th August 2009 | 155445 | |
18 | Aaron Callender | 5th August 2009 | 170454 | |
19 | Laurie Johnstone | 5th August 2009 | 126593 | |
| 20 | John Shankland | 11th August 2009 | 5706 | |
| 21 | Frank Gorman | 11th August 2009 | 171956 | |
22 | Craig Broadfoot | 29th August 2009 | 141079 | |
| 23 | Colin Rippingale | 14th September 2009 | 178843 | |
| 24 | Joe Jardine | 29th September 2009 | 184452 | |
| 25 | Michae Jardine | 17th October 2009 | 122748 | |
| 26 | Darren Milligan | 15th November 2009 | 27477 | |
| 27 | Chris Wilson | 23rd January 2010 | 172858 | |
| 28 | Kenny Little | 28th January 2010 | 74875 | |
29 | Lee Brown | 14th February 2010 | 75165 | |
| | | | |
Triallists
Dynamo Star - Lee McMinn x 2, Stewart Pringle, Lindsey Johnstone x 2
YMCA - Craig Rice, Colin Rippingale, Joe Jardine
Lochmaben - Colin Robson x 2, Shayne Watson x 2, Laurie Maxwell x 2, Craig Pattullo, Gary White
Lochar Thistle - Frank Kirk x 2, Jim Brown x 2
Morton Thistle - Kevan Neill, Mark Cravens, Gary Crosbie, Chris McGregor
Stewartry - Robert McCardy, Brendan Adams, Angus Brock x 2, Daniel Henderson, Robert Porter, Neil Little, Aaron Halliday, Alan Tulloch, Frazer Campbell, James Russell, David Sawden
Terregles Athletic - Lee Burke, Michael Murray, Ricky Baxter x 2, John Grierson x 2, Cameron Grierson, Ryan Glendinning, Stephen Green
First Base - Shaman McMillan, David Black, David Pass, Sandy Bowie, Frankie Morgan, Edward Warwick, Mecnan Atkas
Upper Annandale - Dean Gallimore, Ben Hines, Michal Wolczck, Michael Swan, Justin Borthwick
Maxwelltown Thistle - Ryan Kirk, Ally Walker
Terregles Stuart Clark 27.02.10
Uppers Julian Mills 27.02.10
Stefan Jackson 13.02.10 & 27.02.10
YMCA Lee Brown 13.02.10
First Base Derek Rogerson 20.02.10
Neil Hadley 27.02.10
Derek Hunter 20.02.10
Aaron Dowling 20.02.10
Dynamo Star Michael Hart 20.02.10
Glen Haddow 20.02.10
Aaron Johnstone 20.02.10
Stewartry Mark Whalen 27.02.10Terregles Stuart Clark 27.02.10
Uppers Julian Mills 27.02.10
Stefan Jackson 13.02.10 & 27.02.10
YMCA Lee Brown 13.02.10
First Base Derek Rogerson 20.02.10
Neil Hadley 27.02.10
Derek Hunter 20.02.10
Aaron Dowling 20.02.10
Dynamo Star Michael Hart 20.02.10
Glen Haddow 20.02.10
Aaron Johnstone 20.02.10
Stewartry Mark Whalen 27.02.10